Loading…
Share buybacks from board outcomes and public announcements — price, premium, size and record date. Acceptance and returns are never guaranteed.
| Company | Route | Buyback price | Premium | Size | % equity | Record date | Open – Close | Subscribed | |
|---|---|---|---|---|---|---|---|---|---|
| tender | ₹960 | 5.41% | ₹150 Cr | 2.03% | 9 Oct | 15 Oct – 22 Oct Closed | — | ||
VRL Logistics Limited Upcomingrecord date announced | tender | ₹320 | 32.88% | — | 5% | 16 Oct | — | — | |
Tips Music Limited Upcomingpublic announcement | open market | ₹750 | 9.5% | ₹44.5 Cr | — | — | — | — | |
Man Infraconstruction Limited Upcomingpublic announcement | open market | — | 56.62% | — | — | — | — | — | |
Emami Limited Upcomingpublic announcement | open market | ₹475 | 20.8% | ₹112.8 Cr | 1.36% | — | — | — | |
The Great Eastern Shipping Company Limited Upcomingpublic announcement | open market | ₹1,530 | 9.81% | ₹900 Cr | 4.12% | — | — | — | |
SIS Limited Upcomingpublic announcement | open market | — | — | — | — | — | — | — | |
Advanced Enzyme Technologies Limited Upcomingpublic announcement | open market | ₹500 | 42.42% | ₹69.7 Cr | 1.25% | — | — | — | |
| tender | ₹160 | 2.6% | ₹13.56 Cr | 7.19% | 25 Sept | 1 Oct – 8 Oct Closed | 0.99x | ||
PVR INOX Ltd. Closed | tender | ₹1,450 | 35.39% | ₹300 Cr | 2.11% | 4 Sept | 10 Sept – 17 Sept Closed | — | |
| tender | ₹900 | 3.48% | ₹78.13 Cr | 7.14% | 21 Aug | 27 Aug – 2 Sept Closed | 1.81x | ||
| tender | ₹150 | 2.11% | ₹25 Cr | 7.39% | 18 Aug | 21 Aug – 28 Aug Closed | 0.97x |
* GMP is an unofficial grey-market premium, not an exchange price — green at 30% or more, red below. Dates are only those an exchange or SEBI has published.