Loading…
Public issues from official filings — dates, price band, issue size and subscription. GMP is an unofficial grey-market indicator, not an exchange price.
| Company | GMP* | Open – Close | Price band | Lot | Issue size | Subscribed | Allotment | Listing | |
|---|---|---|---|---|---|---|---|---|---|
Paras Healthcare Limited OpenMainboard | ₹13 +1.88% | 21 Oct – 23 Oct Closes today | ₹660–693 | 21 | ₹1,450 Cr | 0.23x | 26 Oct | 28 Oct | |
Jio Platforms Limited OpenMainboard | ₹244 +21.81% | 21 Oct – 23 Oct Closes today | ₹1,065–1,119 | 12 | ₹30,213 Cr | 3.13x | 26 Oct | 28 Oct | |
EAAA India Alternatives Limited UpcomingMainboard | — | 26 Oct – 28 Oct Opens in 3 days | ₹1,585–1,665 | 9 | ₹1,200 Cr | — | 29 Oct | 2 Nov | |
SFC Environmental Technologies Limited UpcomingMainboard | ₹21 +6.36% | 27 Oct – 29 Oct Opens in 4 days | ₹313–330 | 45 | ₹667.53 Cr | — | 30 Oct | 3 Nov | |
BLS Polymers Limited UpcomingMainboard | ₹38 +25.33% | 27 Oct – 29 Oct Opens in 4 days | ₹142–150 | 100 | ₹255 Cr | — | 30 Oct | 3 Nov | |
Bombay Coated and Special Steels UpcomingMainboard | — | 29 Oct – 2 Nov Opens in 6 days | — | — | ₹183.06 Cr | — | 3 Nov | 5 Nov | |
| — | — | — | — | — | — | — | — | ||
Royal Chain Limited Upcoming | — | — | — | — | — | — | — | — | |
AITMC Ventures Limited Upcoming | — | — | ₹20–24 | — | — | — | — | — | |
PCI INFRAPROJECTS LIMITED Upcoming | — | — | — | — | — | — | — | — | |
| — | — | — | 10 | — | — | — | — | ||
VARDAAN BIOTECH LIMITED Upcoming | — | — | ₹20–24 | — | — | — | — | — |
* GMP is an unofficial grey-market premium, not an exchange price — green at 30% or more, red below. Dates are only those an exchange or SEBI has published.