Loading…
Promoter and shareholder stake sales through the exchange window — seller, floor price, discount and the dates for non-retail and retail days.
| Company | Seller | Floor price | Discount | % equity | Non-retail day | Retail day | Subscribed | |
|---|---|---|---|---|---|---|---|---|
| Promoter / Promoter Group | ₹120 | — | — | 24 Sept | — | 1.03x | ||
Knowledge Realty Trust Closed | Promoter / Promoter Group | ₹108 | — | — | 31 Aug | 1 Sept | 1.34x | |
Hindustan Copper Limited Closed | Government of India | ₹514 | 10.48% | — | 25 Aug | 26 Aug | 1.71x | |
| Government of India | ₹382 | 10.85% | — | 4 Aug | 5 Aug | 1.28x | ||
Cochin Shipyard Limited Closed | Government of India | ₹1,400 | 7.06% | — | 7 Jul | 8 Jul | 1.76x | |
| Government of India | ₹91 | 16.85% | — | 24 Jun | 25 Jun | 1x | ||
| Promoter / Promoter Group | ₹1,150 | 10.09% | — | 18 Jun | 19 Jun | 4.04x | ||
| Government of India | ₹352 | 16.52% | — | 16 Jun | 17 Jun | 1.3x | ||
NLC India Limited Closed | Government of India | ₹303 | 9.75% | — | 9 Jun | 10 Jun | 3.48x | |
NHPC Limited Closed | Government of India | ₹71 | 8.03% | — | 2 Jun | 3 Jun | 1.74x | |
Coal India Limited Closed | Government of India | ₹412 | 10.07% | — | 27 May | 29 May | 4.07x | |
Central Bank of India Closed | Government of India | ₹31 | 8.61% | — | 22 May | 25 May | 1.18x |
* GMP is an unofficial grey-market premium, not an exchange price — green at 30% or more, red below. Dates are only those an exchange or SEBI has published.