Loading…
NSE · Source: SEBI
| Party | Matter | Amount | Status | Pages |
|---|---|---|---|---|
| M/s Select Technologies Pvt. Ltd. | Civil suit for recovery of money | 36.06 | Pending | — |
| Lendingkart Finance Limited | Suit for recovery | 2.86 | Pending | — |
| Deputy Commissioner | Demand for excess availment of input tax credit | 30.89 | Pending | — |
| Assessment order | Under valuation of closing stock | 48.68 | Pending | — |
| Assessment order | Bogus expenses disallowed | 50.00 |
| Pending |
| — |
| Assessment year 2022-23 | Demand raised | 1,046.97 | Pending | — |
| Item | Amount | Pages |
|---|---|---|
| Bank Guarantee | 5,439.55 | — |