Loading…
NSE · Source: INVESTORGAIN
| Party | Matter | Amount | Status | Pages |
|---|---|---|---|---|
| Company | Insolvency proceedings against M/s. Gupta Power Infrastructure Limited | 233.59 | Pending | — |
| Item | Amount | Pages |
|---|---|---|
| Outstanding bank guarantees with IOCL | 800.00 | — |
| Outstanding bank guarantees with others | 93.54 | — |
| GST Appeal 18-19 -Goa & Delhi | 54.83 | — |
| Undisputed income tax demand |
| 2.36 |
| — |
| Custom duty liability in respect of matters in appeal | 5.31 | — |
| Disputed income tax demand for AY 2023-24 | 24.10 | — |