NSE · Source: SEBI
As stated by NSE_IPO_CURRENT, DRHP, SEBI, SEBI_RHP. Each value carries its own source.
As stated in the filing CapitSignal read. Each line carries its page.
Arithmetic over the stated offer terms, struck separately at the floor and the cap. No figure here is quoted from an aggregator.
| Metric | At the floor | At the cap |
|---|---|---|
| Post-issue shares | 12,03,91,509 | 11,87,84,073 |
| Market capitalisation | ₹1,420.62 Cr | ₹1,472.92 Cr |
| P/E (reported) | 33.00x | 34.22x |
| P/E (diluted) | 33.00x | 34.22x |
| Price / book | 2.59x | 2.69x |
Some figures not computed: net debt not stated; earnings not stated; enterprise value unavailable; no positive forward growth assumption supplied.
Struck at the floor and the cap on the post-issue share count. Informational, never advice.
Grey-market premium and subscription, tracked over time. GMP is an unofficial indicator, sourced separately from the exchange — never an official price.
| 10 Sept 2026 | 33.87 |
|---|---|
| 10 Sept 2026 | 39.11 |
| 10 Sept 2026 | 41.94 |
| 11 Sept 2026 | 41.13 |
| 11 Sept 2026 | 41.13 |
| 11 Sept 2026 | 41.13 |
| 11 Sept 2026 | 41.13 |
| 11 Sept 2026 | 41.13 |
| 11 Sept 2026 | 41.13 |
| 11 Sept 2026 | 40.32 |
| 11 Sept 2026 | 40.32 |
| 11 Sept 2026 | 37.9 |
| 11 Sept 2026 | 37.9 |
| 11 Sept 2026 | 37.9 |
| 11 Sept 2026 | 37.9 |
| 11 Sept 2026 | 34.68 |
| 11 Sept 2026 | 36.29 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 35.48 |
| 11 Sept 2026 | 39.52 |
| 12 Sept 2026 | 39.52 |
| 12 Sept 2026 | 39.52 |
| 12 Sept 2026 | 39.52 |
| 12 Sept 2026 | 39.52 |
| 12 Sept 2026 | 39.52 |
| 12 Sept 2026 | 39.52 |
| 12 Sept 2026 | 39.52 |
| 12 Sept 2026 | 39.52 |
| 12 Sept 2026 | 39.52 |
| 12 Sept 2026 | 39.52 |
| 12 Sept 2026 | 39.52 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 33.87 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 36.29 |
| 12 Sept 2026 | 40.32 |
| 12 Sept 2026 | 40.32 |
| 12 Sept 2026 | 40.32 |
| 13 Sept 2026 | 40.32 |
| 13 Sept 2026 | 40.32 |
| 13 Sept 2026 | 40.32 |
| 13 Sept 2026 | 40.32 |
| 13 Sept 2026 | 40.32 |
| 13 Sept 2026 | 40.32 |
| 13 Sept 2026 | 38.71 |
| 13 Sept 2026 | 38.71 |
| 13 Sept 2026 | 38.71 |
| 13 Sept 2026 | 38.71 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 35.48 |
| 13 Sept 2026 | 37.1 |
| 13 Sept 2026 | 37.1 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 13 Sept 2026 | 36.29 |
| 14 Sept 2026 | 36.29 |
| 14 Sept 2026 | 36.29 |
| 14 Sept 2026 | 36.29 |
| 14 Sept 2026 | 36.29 |
| 14 Sept 2026 | 36.29 |
| 14 Sept 2026 | 36.29 |
| 14 Sept 2026 | 36.29 |
| 14 Sept 2026 | 36.29 |
| 15 Sept 2026 | 42.74 |
No subscription data yet
Category-wise demand appears once the issue is open and the exchange reports bids.