Loading…
Source: NSE
As disclosed by the issuer.
| KPI | Value | Period | Pages |
|---|---|---|---|
| Revenue from Operations | 1,948.75 | 3 months ended June 30, 2024 | — |
| EBITDA | 239.39 | 3 months ended June 30, 2024 | — |
| PAT | 91.75 | 3 months ended June 30, 2024 | — |
| Total Borrowings | 4,263.02 | 3 months ended June 30, 2024 | — |
| Net worth | 1,357.58 | 3 months ended June 30, 2024 | — |
| Total installed capacity | 750 | 3 months ended June 30, 2024 | — |
| Number of employees | 445 | 3 months ended June 30, 2024 | — |
REGAAL is a leading manufacturer of maize-based specialty products, including native maize starch and modified starch, with a total installed capacity of 750 TPD. The company sources maize from various suppliers, ensuring a steady supply for its production processes.
The Indian maize starch market is projected to grow significantly, driven by increasing demand in the food and beverage sector, which accounts for approximately 30% of native maize starch consumption. The overall maize production in India is expected to rise, providing a favorable environment for REGAAL's growth.